Origin and development
In August 1971 the first International Congress for Neo-Latin Studies was convent at Leuven (Belgium). It was an initiative of the founder of the Seminarium Philologiae Humanisticae, the late Prof. Dr. Jozef IJsewijn, assisted by Gilbert Tournoy, Godelieve Tournoy-Thoen, Marie-José Desmet-Goethals and Paul Thoen. During this first congress the idea of an international association was launched. This association was founded and statues drafted during the second congress (Amsterdam, 1973). At the next congress (Tours, 1976) the official Latin text of the statutes was approved and hence published in Humanistica Lovaniensia 26 (1977), 265–271 [PDF].
Since then, congresses have been organized every three years at:
2022 | Leuven | Dirk Sacré |
2018 | Albacete | María Teresa Santamaría Hernández |
2015 | Vienna | Franz Römer |
2012 | Münster | Karl Enenkel |
2009 | Uppsala | Hans Helander |
2006 | Budapest | László Szörnéyi |
2003 | Bonn | Marc Laureys |
2000 | Cambridge | Philip Ford |
1997 | Avila | Jenaro Costas |
1994 | Bari | Mauro De Nichilo |
1991 | Copenhagen | Karsten Friis Jensen |
1988 | Toronto | Germaine Warkentin |
1985 | Wolfenbüttel | Walther Ludwig |
1982 | St. Andrews | Ian D. McFarlane |
1979 | Bologna | Lao Paoletti |
List of past officers of IANLS
President
since 2022 | Colette Nativel |
2018–2022 | Marc Laureys |
2015–2018 | Ingrid De Smet |
2012–2015 | Craig Kallendorf |
2009–2012 | Minna Skafte Jensen |
2006–2009 | Philip Ford |
2003–2006 | Jean-Louis Charlet |
2000–2003 | Stella Revard |
1997–2000 | Gilbert Tournoy |
1994–1997 | Brenda Hosington |
1991–1994 | Francesco Tateo |
1988–1991 | Walther Ludwig |
1985–1988 | Lawrence V. Ryan |
1982–1985 | Alain Michel |
1979–1982 | Ian D. McFarlane |
1976–1979 | Richard J. Schoeck |
1973–1976 | Jozef IJsewijn |
First Vice-President
since 2022 | Alejandro Coroleu |
2018–2022 | Colette Nativel |
2015–2018 | Marc Laureys |
2012–2015 | Ingrid De Smet |
2009–2012 | Craig Kallendorf |
2006–2009 | Minna Skafte Jensen |
2003–2006 | Philip Ford |
2000–2003 | Jean-Louis Charlet |
1997–2000 | Stella Revard |
1994–1997 | Gilbert Tournoy |
1991–1994 | Brenda Hosington |
1988–1991 | Francesco Tateo |
1985–1988 | Walther Ludwig |
1982–1985 | Lawrence V. Ryan |
1979–1982 | Alain Michel |
1976–1979 | Ian D. McFarlane |
1973–1976 | Richard J. Schoeck |
Second Vice-President
since 2022 | Béatrice Charlet-Mesdjian |
2020–2021 | Dirk Sacré |
2018–2020 | Jan Papy |
2015–2018 | María Teresa Santamaría Hernández |
2012–2015 | Franz Römer |
2009–2012 | Karl Enenkel |
2006–2009 | Hans Helander |
2003–2006 | László Szörényi |
2000–2003 | Marc Laureys |
1997–2000 | Philip Ford |
1994–1997 | Jenaro Costas |
1991–1994 | Mauro De Nichilo |
1988–1991 | Karsten Friis Jensen |
1985–1988 | Germaine Warkentin |
1982–1985 | Walther Ludwig |
1979–1982 | Ian D. McFarlane |
1976–1979 | Lao Paoletti |
1973–1976 | Jean-Claude Margolin |
Secretary
since 2018 | Kristi Viiding |
2012–2018 | Raija Sarasti-Wilenius |
2000–2012 | Marianne Pade |
1994–2000 | Karl August Neuhausen |
1982–1994 | Roger Green |
1973–1982 | Pierre Tuynman |
Treasurer
since 2015 | Enikő Békés |
2003–2015 | Jan Papy |
1991–2003 | Chris L. Heesakkers |
1979–1991 | Dietrich Briesenmeister |
1973–1979 | Eckhard Keßler |
Chair of Publications
since 2018 | Florian Schaffenrath |
2009–2018 | Astrid Steiner-Weber |
1991–2009 | Rhoda Schnur |